Flow & Be Strong Exercise Class

Next date: Wednesday, December 25, 2024 | 08:30 AM to 09:15 AM

Flow & Be Strong exercise class flyer_cropped.jpg

Kelly Young is offering a free weekly exercise class that focuses on balance, flexibility, and strength. Ideal for all ages. See the attached flyer(PDF, 407KB) for more details.


When

  • Wednesday, November 06, 2024 | 08:30 AM - 09:15 AM
  • Wednesday, November 13, 2024 | 08:30 AM - 09:15 AM
  • Wednesday, November 20, 2024 | 08:30 AM - 09:15 AM
  • Wednesday, November 27, 2024 | 08:30 AM - 09:15 AM
  • Wednesday, December 04, 2024 | 08:30 AM - 09:15 AM
  • Wednesday, December 11, 2024 | 08:30 AM - 09:15 AM
  • Wednesday, December 18, 2024 | 08:30 AM - 09:15 AM
  • Wednesday, December 25, 2024 | 08:30 AM - 09:15 AM
  • Wednesday, January 01, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, January 08, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, January 15, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, January 22, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, January 29, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, February 05, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, February 12, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, February 19, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, February 26, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, March 05, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, March 12, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, March 19, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, March 26, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, April 02, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, April 09, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, April 16, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, April 23, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, April 30, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, May 07, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, May 14, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, May 21, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, May 28, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, June 04, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, June 11, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, June 18, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, June 25, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, July 02, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, July 09, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, July 16, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, July 23, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, July 30, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, August 06, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, August 13, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, August 20, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, August 27, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, September 03, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, September 10, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, September 17, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, September 24, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, October 01, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, October 08, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, October 15, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, October 22, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, October 29, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, November 05, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, November 12, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, November 19, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, November 26, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, December 03, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, December 10, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, December 17, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, December 24, 2025 | 08:30 AM - 09:15 AM
  • Wednesday, December 31, 2025 | 08:30 AM - 09:15 AM

Location

Ryckman Park, 509 Ocean Avenue, 32951, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Wednesday for 54 times.

Tagged as: